Compare profiles
Compare up to four profiles based on their stored technical data. Check dimensions, slots, and profile systems together: an identical slot size alone does not confirm interchangeability.
Scroll the table horizontally on small displays.
| Feature | 20x20 light profile | 20x40 light profile | 30x30 light profile | 40x40 light profile – slot 10 |
|---|---|---|---|---|
| Article number | 1.1.06.020020.01 | 1.1.06.020040.01 | 1.1.08.030030.02 | 1.1.10.040040.02 |
| Dimension | 20x20 | 20x40 | 30x30 | 40x40 |
| Nut | 6 | 6 | 8 | 10 |
| Profile system | BSP | BSP | BSP | BSP |
| Execution | Easy | Easy | Easy | Easy |
| Design | Open | Open | Open | Open |
| Surface | Nature | Nature | Nature | Nature |
| Material | 6063 T5 | 6063 T5 | 6063 T5 | 6063 T5 |
| Mass per meter | 0.390 kg/m | 0.730 kg/m | 0.870 kg/m | 1.240 kg/m |
| Full length | 6,000 mm | 6,000 mm | 6,000 mm | 6,000 mm |
| Cutting area | 300–6,010 mm | 500–6,010 mm | 300–6,010 mm | 500–6,010 mm |
| Current base price |
20x20 light profile
20x40 light profile
30x30 light profile
40x40 light profile – slot 10