Compare profiles
Compare up to four profiles based on their stored technical data. Check dimensions, slots, and profile systems together: an identical slot size alone does not confirm interchangeability.
Scroll the table horizontally on small displays.
| Feature | 45x90 Profile, Super Lightweight |
|---|---|
| Article number | 1.1.10.045090.03 |
| Dimension | 45x90 |
| Nut | 10 |
| Profile system | BSP |
| Execution | Superlight |
| Design | Open |
| Surface | Nature |
| Material | 6063 T5 |
| Mass per meter | 1.920 kg/m |
| Full length | 6,000 mm |
| Cutting area | 500–6,010 mm |
| Current base price |
45x90 Profile, Super Lightweight